Content
Course of mechanical engineering studies
Schedule
In the following a schedule of the course of studies is given in which the subjects are listed with their number of weekly semester hours (WSH) und the amount of credits (CR) to be obtained. A detailed schedule of the course of studies is only given in German.
| Compulsory subjects | WSH | CR |
|---|---|---|
| Mathematics | 16 | 18 |
| Technical mechanics | 12 | 14 |
| Mechanical product engineering | 4 | 5 |
| Design science | 14 | 15 |
| Material science | 8 | 9 |
| Computer-aided design | 4 | 5 |
| Physics | 4 | 5 |
| Electrical engineering | 4 | 4 |
| Fluid dynamics | 4 | 5 |
| Measuring engineering basics | 4 | 5 |
| Thermodynamics | 4 | 5 |
| Machine dynamics | 4 | 5 |
| Practical machine training | 4 | 5 |
| Automation engineering | 8 | 10 |
| Project management | 4 | 5 |
| Practical project | 10 | |
| Business and management economics | 4 | 5 |
| Technical English | 4 | 5 |
| Sum of WSH and/or CR in the compulsory subjects | 106 | 135 |
| Choice of elective compulsory subjects with and without field of studies | ||
| Sum of WSH and/or CR in the subject group | min. 24 | min. 30 |
| Bachelor thesis | 12 | |
| Colloquium | 3 | |
| Sum of CR | 15 | |
| Sum of CR of the entire scope of studies | 180 | |



