Content
Course of mechatronics studies
Schedule
In the following a schedule of the course of studies is given in which the subjects are listed with their number of weekly semester hours (WSH) und the amount of credits (CR) to be obtained. A detailed schedule of the course of studies is only given in German.
| Compulsory subjects | WSH | CR |
|---|---|---|
| Mathematics | 16 | 18 |
| Technical mechanics | 8 | 9 |
| Design science | 8 | 9 |
| Material science | 8 | 9 |
| Electrical engineering basics | 8 | 10 |
| Computer-aided design | 4 | 5 |
| Physics | 4 | 5 |
| Electrical engineering consolidation | 4 | 5 |
| Computer science | 8 | 10 |
| Measuring engineering basics | 4 | 5 |
| Electronics | 10 | 10 |
| Control technology | 6 | 8 |
| Mechatronic systems | 4 | 6 |
| Practical mechatronics training | 4 | 6 |
| Project and Cost management | 4 | 4 |
| Practical project | 10 | |
| Business and management economics | 4 | 5 |
| Technical English | 4 | 5 |
| Sum of WSH and/or CR in the compulsory subjects | 108 | 140 |
| Choice of elective compulsory subjects with and without field of studies | ||
| Sum of WSH and/or CR in the subject group | min. 20 | min. 25 |
| Bachelor thesis | 12 | |
| Colloquium | 3 | |
| Sum of CR | 15 | |
| Sum of CR of the entire scope of studies | 180 | |



