Content
Course of mechatronic systems studies
In the following a schedule of the course of studies is given in which the subjects are listed with their number of weekly semester hours (WSH) and the amount of credits (CR) to be obtained.
1st semester: basics
The selection of the group of subjects (a, b or c) depends on the degree obtained in the previous course of studies.
a) Electrotechnical degree
| Subj. no. | Description | WSH | CR |
|---|---|---|---|
| 6610 | Mechanics and machine dynamics | 4 | 5 |
| 6612 | Materials and machine elements | 4 | 5 |
| 6614 | Design technology and CAD | 4 | 5 |
| Sum of WSH and/or CR | 12 | 15 |
b) Mechanical engineering degree
| Subj. no. | Description | WSH | CR |
|---|---|---|---|
| 5601 | Electronic circuits | 4 | 5 |
| 5602 | Digital control technology | 4 | 5 |
| 6614 | Design technology and CASD | 4 | 5 |
| Sum of WSH and/or CR | 12 | 15 |
c) Mechatronics degree
| Subj. no. | Description | WSH | CR |
|---|---|---|---|
| 5601 | Electronic circuits | 4 | 5 |
| 5602 | Digital control technology | 4 | 5 |
| 5603 | Computer science | 4 | 5 |
| Sum of WSH and/or CR | 12 | 15 |
Common subjects
| Subj. no. | Description | WSH | CR |
|---|---|---|---|
| 6616 | Mathematical methods | 4 | 5 |
| 6620 | Thermodynamics of mechatronic equipment* | 4 | 5 |
| 6622 | Mechatronics materials* | 4 | 5 |
| 5604 | Electromagnetic energy conversion* | 4 | 5 |
| Sum of WSH and/or CR | 12 | 15 |
* 2 out of 3 subjects must be selected
2nd semester: specific technical consolidation
| Subj. no. | Description | WSH | CR |
|---|---|---|---|
| 5605 | Servo machines | 4 | 6 |
| 5606 | Applied servo technology | 4 | 6 |
| 5607 | Control of mechatronic systems | 4 | 6 |
| 6630 | Simulation of components and systems | 4 | 6 |
| 6632 | Mechatronic system design | 4 | 6 |
| 6634 | Micro system technology | 4 | 6 |
| 6636 | Product data technology | 4 | 6 |
| 6638 | Development planning and systems engineering | 4 | 6 |
| Sum of WSH and/or CR | 20 | 30 |
3rd + 4th semesters
| Subj. no. | Description | WSH | CR |
|---|---|---|---|
| 5651 | Leadership and management competence | 4 | 6 |
| 5652 | Project management 2 | 4 | 6 |
| 5653 | Practical project | 18 | |
| Master thesis and colloquium | 30 | ||
| Sum of WSH and/or CR | 12 | 60 |



