Content
Course of advanced power technology studies
Schedule
In the following a schedule of the course of studies (in alphabetical order) is given in which the subjects are listed with their number of weekly semester hours (WSH) and the amount of credits (CR) to be obtained. A detailed schedule of the course of studies is only given in german.
| Compulsory subjects | SWS | CR |
|---|---|---|
| Automation technology | 8 | 10 |
| Introduction to renewable energies | 4 | 5 |
| Electrical engineering | 4 | 4 |
| Energy from biomasses | 4 | 5 |
| Power systems renewable energies | 4 | 5 |
| Practical power technology training | 2 | 2 |
| Fluid dynamics | 6 | 8 |
| Fundamental measuring technology principles | 4 | 5 |
| Colloquium advanced power technologies | 2 | 2 |
| Design science | 8 | 9 |
| Mathematics | 16 | 18 |
| Practical project | 10 | |
| Project and cost management | 4 | 4 |
| CAD | 4 | 5 |
| Technical mechanics | 12 | 14 |
| Technical English | 4 | 5 |
| Thermodynamics | 8 | 10 |
| Material science | 8 | 9 |
| Sum of WSH and/or credits for compulsory subjects | 102 | 130 |
| Choice of elective compulsory modules/subjects | ||
| Sum of WSH and/or credits for the group of subjects | min. 32 | min. 35 |
| Bachelor thesis | 12 | |
| Colloquium advanced power technologies | 3 | |
| Sum of credits | 15 | |
| Sum of credits for the entire course of studies | 180 | |



