Content
Publications
Lohweg, Volker; ; ; ; : FPGA-based Multi-sensor Real Time Machine Vision for Banknote Printing. In: 21st annual Symposium on IS&T/SPIE Electronic Imaging, 18 -22 January 2009, San Jose, California USA. Accepted for publication, Jan 2009.
Bibtex:
| @INPROCEEDINGS{FPGA-based Multi-sensor Real Time Machine Vision for Banknote Printing, | |||
| author | = | {Lohweg, Volker and Li, Rui and Türke, Thomas and Willeke, Harald and Schaede, Johannes}, | |
| title | = | {FPGA-based Multi-sensor Real Time Machine Vision for Banknote Printing}, | |
| abstract | = | {}, | |
| booktitle | = | {21st annual Symposium on IST/SPIE Electronic Imaging, 18 -22 January 2009, }, | |
| year | = | {2009}, | |
| month | = | {Jan}, | |
| publisher | = | {}, | |
| address | = | {San Jose, California USA. Accepted for publication}, | |
| editor | = | {}, | |
| pages | = | {}, | |
| organisation | = | {}, | |
| } | |||
Download: Bibtex.txt



