Content
Publications
; ; Niggemann, Oliver; : Generating Protein Interaction Maps from Incomplete Data: Application to Fold Assignment. "9th International Conference on Intelligent Systems for Molecular Biology". "9th International Conference on Intelligent Systems for Molecular Biology", Copenhagen, Denmark, 2001 , Mar 2001.
Bibtex:
| @INPROCEEDINGS{Generating Protein Interaction Maps from Incomplete Data: Application to Fold Assignment. "9th International Conference on Intelligent Systems for Molecular Biology" , | |||
| author | = | {Lappe, Michael and Parl, Jong and Niggemann, Oliver and Holm, Liisa}, | |
| title | = | {Generating Protein Interaction Maps from Incomplete Data: Application to Fold Assignment. "9th International Conference on Intelligent Systems for Molecular Biology"}, | |
| abstract | = | {}, | |
| booktitle | = | {}, | |
| year | = | {2001}, | |
| month | = | {Mar}, | |
| publisher | = | {"9th International Conference on Intelligent Systems for Molecular Biology", Copenhagen, Denmark, 2001 }, | |
| address | = | {}, | |
| editor | = | {}, | |
| pages | = | {}, | |
| organisation | = | {}, | |
| } | |||
Download: Bibtex.txt



