Inhalt
Publikationen
; ; : Simulation Analysis of Bluetooth Piconets Self-disturbance in Industrial Applications: a Case Study. In: International Conference on Ultra Modern Telecommunications 2009 (ICUMT 2009) St. Petersburg, Russia, Oct. 2009, Mar 2009.
Bibtex:
| @INPROCEEDINGS{Simulation Analysis of Bluetooth Piconets Self-disturbance in Industrial Applications: a Case Study, | |||
| author | = | {Kahn, M. Kamran and Tabassam, Ahmad Ali and Ali, Farhan Azmat}, | |
| title | = | {Simulation Analysis of Bluetooth Piconets Self-disturbance in Industrial Applications: a Case Study}, | |
| abstract | = | {}, | |
| booktitle | = | {International Conference on Ultra Modern Telecommunications 2009 (ICUMT 2009)}, | |
| year | = | {2009}, | |
| month | = | {Mar}, | |
| publisher | = | {St. Petersburg, Russia, Oct. 2009}, | |
| address | = | {}, | |
| editor | = | {}, | |
| pages | = | {}, | |
| organisation | = | {}, | |
| } | |||
Download: Bibtex.txt



