Inhalt
Publikationen
Niggemann, Oliver; Lohweg, Volker; Tack, Tim: A Probabilistic MajorClust Variant for the Clustering of Near-Homogeneous Graphs. In: 33rd Annual German Conference on Artificial Intelligence (KI 2010) Sep 2010.
Bibtex:
| @INPROCEEDINGS{A Probabilistic MajorClust Variant for the Clustering of Near-Homogeneous Graphs, | |||
| author | = | {Niggemann, Oliver and Lohweg, Volker and Tack, Tim}, | |
| title | = | {A Probabilistic MajorClust Variant for the Clustering of Near-Homogeneous Graphs}, | |
| abstract | = | {}, | |
| booktitle | = | {33rd Annual German Conference on Artificial Intelligence (KI 2010)}, | |
| year | = | {2010}, | |
| month | = | {Sep}, | |
| publisher | = | {}, | |
| address | = | {}, | |
| editor | = | {}, | |
| pages | = | {}, | |
| organisation | = | {}, | |
| } | |||
Download: Bibtex.txt

