Publikationen
Lohweg, Volker: A Framework for Possibilistic Multi-source Data Fusion with Monitoring of Sensor Reliability, World Conference on Soft Computing. In: San Francisco, CA, USA, May 23-26, 2011 May 2011.
; ; ;Bibtex:
@INPROCEEDINGS{A Framework for Possibilistic Multi-source Data Fusion with Monitoring of Sensor Reliability, World Conference on Soft Computing, | |||
author | = | {Glock, Stefan and Voth, Karl and Schaede, Johannes and Lohweg, Volker}, | |
title | = | {A Framework for Possibilistic Multi-source Data Fusion with Monitoring of Sensor Reliability, World Conference on Soft Computing}, | |
abstract | = | {}, | |
booktitle | = | {}, | |
year | = | {2011}, | |
month | = | {May}, | |
publisher | = | {}, | |
address | = | {}, | |
editor | = | {}, | |
pages | = | {}, | |
organisation | = | {}, | |
} |
Download: Bibtex.txt
Social Media
Facebook
RSS